| General properties | |
|---|---|
| Slide size | 16:9 widescreen |
| Projection | Robinson (slightly modified) |
| Format | 100% vector-based graphics |
| Editability | Fully editable elements |
| Layer management | All layers are organized on a single slide. You can toggle visibility in the Selection Pane to customize the map view |
| Object naming | Each object is clearly labeled for easy identification and navigation |
| Quick start guide | Comes with a concise instruction sheet to help you begin using the map immediately |
Layer Structure
Vector Layer
Text Layers
Built-in Color Schemes
| Low Details | Normal Details | High Details | |
|---|---|---|---|
| Sequential | 2 | 5 | 14 |
| Diverging | 3 | 5 | 14 |
| Qualitative | 2 | 5 | 8 |
| Total Built-in Color Schemes | 7 | 15 | 36 |


